Click here for information about interpreting this report.
| Filename | Function Coverage | Line Coverage | Region Coverage | Branch Coverage |
action_notifier.c | 75.00% (3/4) | 57.53% (42/73) | 67.86% (38/56) | 52.94% (18/34) |
adaptive_sampler.c | 69.23% (9/13) | 45.50% (91/200) | 48.84% (42/86) | 36.67% (22/60) |
app.c | 75.00% (3/4) | 47.79% (119/249) | 43.37% (36/83) | 40.91% (18/44) |
app_binding.c | 40.00% (2/5) | 91.34% (211/231) | 80.46% (70/87) | 8.33% (1/12) |
app_input.c | 84.21% (16/19) | 52.88% (303/573) | 55.82% (211/378) | 51.38% (112/218) |
app_metrics.c | 100.00% (6/6) | 83.73% (175/209) | 83.64% (92/110) | 67.07% (55/82) |
app_ui.c | 37.50% (9/24) | 15.77% (102/647) | 12.69% (33/260) | 7.22% (13/180) |
async_coordinator.c | 100.00% (3/3) | 82.81% (53/64) | 88.64% (39/44) | 66.67% (16/24) |
async_loader.c | 100.00% (10/10) | 80.60% (241/299) | 83.53% (142/170) | 65.91% (58/88) |
billboard_rendering.c | 72.73% (8/11) | 60.32% (76/126) | 65.93% (89/135) | 53.33% (16/30) |
camera.c | 100.00% (6/6) | 86.18% (106/123) | 86.54% (45/52) | 70.83% (17/24) |
camera_input.c | 100.00% (3/3) | 100.00% (37/37) | 100.00% (25/25) | 100.00% (14/14) |
cli.c | 100.00% (2/2) | 96.43% (27/28) | 85.71% (12/14) | 87.50% (7/8) |
effect_benchmark.c | 66.67% (6/9) | 28.50% (57/200) | 26.47% (27/102) | 23.08% (12/52) |
effects/fx_auto_exposure.c | 75.00% (3/4) | 84.07% (95/113) | 86.46% (83/96) | 55.56% (10/18) |
effects/fx_bloom.c | 83.33% (5/6) | 87.50% (126/144) | 93.55% (116/124) | 61.76% (21/34) |
effects/fx_dof.c | 80.00% (4/5) | 80.19% (85/106) | 88.24% (75/85) | 45.45% (10/22) |
effects/fx_lut3d.c | 100.00% (5/5) | 77.68% (87/112) | 86.17% (81/94) | 61.90% (26/42) |
effects/fx_lut_viz.c | 100.00% (3/3) | 58.70% (54/92) | 75.47% (40/53) | 60.00% (12/20) |
effects/fx_motion_blur.c | 83.33% (5/6) | 86.27% (88/102) | 92.19% (59/64) | 50.00% (8/16) |
effects/fx_utils.c | 100.00% (1/1) | 85.19% (23/27) | 93.94% (31/33) | 60.00% (6/10) |
env_manager.c | 90.00% (9/10) | 77.09% (175/227) | 78.62% (125/159) | 56.10% (46/82) |
fps.c | 100.00% (2/2) | 52.00% (13/25) | 50.00% (6/12) | 16.67% (1/6) |
gl_debug.c | 100.00% (8/8) | 54.55% (66/121) | 54.84% (51/93) | 51.72% (30/58) |
gpu_profiler.c | 85.71% (6/7) | 81.41% (127/156) | 82.18% (83/101) | 68.97% (40/58) |
gpu_profiler_ui.c | 54.55% (6/11) | 15.96% (45/282) | 21.28% (20/94) | 14.71% (10/68) |
ibl_coordinator.c | 100.00% (19/19) | 90.91% (280/308) | 88.75% (142/160) | 80.85% (76/94) |
icosphere.c | 100.00% (15/15) | 82.53% (137/166) | 73.44% (47/64) | 58.82% (20/34) |
instanced_rendering.c | 80.00% (4/5) | 82.98% (39/47) | 87.50% (49/56) | 75.00% (6/8) |
io.c | 100.00% (1/1) | 60.71% (34/56) | 64.00% (32/50) | 70.00% (14/20) |
light_probes.c | 82.35% (14/17) | 62.58% (306/489) | 62.91% (190/302) | 47.14% (66/140) |
log.c | 85.71% (6/7) | 69.39% (68/98) | 50.00% (24/48) | 57.50% (23/40) |
material.c | 100.00% (7/7) | 71.32% (97/136) | 73.64% (81/110) | 59.38% (38/64) |
metric_stack.c | 100.00% (5/5) | 93.94% (31/33) | 96.43% (27/28) | 72.22% (13/18) |
pbr.c | 83.33% (10/12) | 68.44% (193/282) | 73.38% (204/278) | 42.11% (32/76) |
perf_mode.c | 28.57% (4/14) | 21.56% (47/218) | 21.13% (30/142) | 13.83% (13/94) |
perf_timer.c | 100.00% (10/10) | 72.65% (85/117) | 75.56% (68/90) | 47.06% (16/34) |
platform/platform_fs.c | 100.00% (1/1) | 53.85% (21/39) | 66.67% (16/24) | 55.56% (10/18) |
platform/platform_time.c | 66.67% (2/3) | 45.83% (11/24) | 45.45% (5/11) | 25.00% (1/4) |
platform/platform_utils.c | 100.00% (4/4) | 90.00% (18/20) | 85.71% (6/7) | 50.00% (1/2) |
postprocess.c | 86.21% (50/58) | 86.33% (878/1017) | 89.32% (594/665) | 71.23% (151/212) |
postprocess_input.c | 100.00% (6/6) | 61.21% (243/397) | 65.28% (126/193) | 64.04% (73/114) |
render_utils.c | 88.89% (16/18) | 91.56% (206/225) | 93.73% (239/255) | 82.81% (53/64) |
renderer.c | 100.00% (1/1) | 90.91% (50/55) | 80.00% (12/15) | 50.00% (5/10) |
scene.c | 88.00% (22/25) | 71.41% (467/654) | 75.27% (350/465) | 53.80% (99/184) |
sh_math.c | 100.00% (3/3) | 89.66% (52/58) | 92.68% (38/41) | 50.00% (4/8) |
shader.c | 100.00% (36/36) | 80.85% (473/585) | 84.66% (309/365) | 67.01% (130/194) |
simd_utils.c | 100.00% (2/2) | 87.23% (41/47) | 75.00% (18/24) | 64.29% (9/14) |
skybox.c | 100.00% (3/3) | 100.00% (36/36) | 100.00% (42/42) | 75.00% (6/8) |
sphere_sorting.c | 100.00% (10/10) | 78.36% (239/305) | 77.92% (180/231) | 56.12% (55/98) |
ssbo_rendering.c | 50.00% (2/4) | 43.18% (19/44) | 42.86% (24/56) | 37.50% (3/8) |
texture.c | 100.00% (10/10) | 83.98% (194/231) | 89.22% (207/232) | 61.29% (38/62) |
tracy_log.c | 100.00% (1/1) | 93.33% (28/30) | 90.91% (10/11) | 91.67% (11/12) |
tracy_manager.c | 66.67% (4/6) | 71.43% (15/21) | 66.67% (4/6) | - (0/0) |
ui.c | 70.83% (17/24) | 52.22% (294/563) | 61.59% (202/328) | 31.08% (46/148) |
utils.c | 100.00% (9/9) | 81.32% (74/91) | 89.29% (75/84) | 67.24% (39/58) |
window.c | 100.00% (2/2) | 65.85% (27/41) | 75.00% (24/32) | 50.00% (5/10) |
Totals | 83.62% (439/525) | 66.62% (7327/10999) | 71.83% (5046/7025) | 52.47% (1655/3154) |
Files which contain no functions. (These files contain code pulled into other files by the preprocessor.)