Click here for information about interpreting this report.
| Filename | Function Coverage | Line Coverage | Region Coverage | Branch Coverage |
action_notifier.c | 75.00% (3/4) | 57.53% (42/73) | 67.86% (38/56) | 52.94% (18/34) |
adaptive_sampler.c | 69.23% (9/13) | 45.50% (91/200) | 48.84% (42/86) | 36.67% (22/60) |
app.c | 71.43% (5/7) | 39.71% (162/408) | 39.06% (50/128) | 35.29% (24/68) |
app_binding.c | 40.00% (2/5) | 92.45% (245/265) | 82.47% (80/97) | 8.33% (1/12) |
app_input.c | 60.71% (17/28) | 43.10% (331/768) | 45.92% (225/490) | 41.44% (121/292) |
app_input_state.c | 100.00% (2/2) | 100.00% (12/12) | 100.00% (2/2) | - (0/0) |
app_metrics.c | 100.00% (6/6) | 83.73% (175/209) | 83.64% (92/110) | 67.07% (55/82) |
app_profiling.c | 100.00% (2/2) | 100.00% (17/17) | 100.00% (2/2) | - (0/0) |
app_ui.c | 33.33% (10/30) | 11.49% (108/940) | 9.95% (39/392) | 5.32% (15/282) |
async_coordinator.c | 100.00% (3/3) | 82.81% (53/64) | 88.64% (39/44) | 66.67% (16/24) |
async_loader.c | 100.00% (10/10) | 80.60% (241/299) | 83.53% (142/170) | 65.91% (58/88) |
billboard_rendering.c | 72.73% (8/11) | 60.63% (77/127) | 65.93% (89/135) | 53.33% (16/30) |
billboard_sorting.c | 100.00% (10/10) | 79.05% (249/315) | 77.92% (180/231) | 56.12% (55/98) |
camera.c | 100.00% (7/7) | 91.87% (113/123) | 91.49% (43/47) | 77.78% (14/18) |
camera_input.c | 100.00% (3/3) | 100.00% (37/37) | 100.00% (25/25) | 100.00% (14/14) |
cli.c | 100.00% (2/2) | 96.43% (27/28) | 85.71% (12/14) | 87.50% (7/8) |
effect_benchmark.c | 66.67% (6/9) | 28.50% (57/200) | 26.47% (27/102) | 23.08% (12/52) |
effects/fx_auto_exposure.c | 75.00% (6/8) | 78.71% (122/155) | 77.60% (97/125) | 50.00% (12/24) |
effects/fx_bloom.c | 83.33% (5/6) | 88.41% (122/138) | 94.21% (114/121) | 62.50% (20/32) |
effects/fx_dof.c | 80.00% (4/5) | 84.88% (73/86) | 92.42% (61/66) | 50.00% (7/14) |
effects/fx_lut3d.c | 100.00% (5/5) | 77.06% (84/109) | 86.17% (81/94) | 61.90% (26/42) |
effects/fx_lut_viz.c | 100.00% (3/3) | 58.62% (51/87) | 75.47% (40/53) | 60.00% (12/20) |
effects/fx_motion_blur.c | 83.33% (5/6) | 84.95% (79/93) | 92.19% (59/64) | 50.00% (8/16) |
effects/fx_utils.c | 100.00% (1/1) | 85.19% (23/27) | 93.94% (31/33) | 60.00% (6/10) |
env_manager.c | 90.00% (9/10) | 77.29% (177/229) | 78.62% (125/159) | 56.10% (46/82) |
fps.c | 100.00% (2/2) | 52.00% (13/25) | 50.00% (6/12) | 16.67% (1/6) |
gamepad_input.c | 100.00% (5/5) | 86.05% (111/129) | 87.80% (108/123) | 77.27% (51/66) |
gl_debug.c | 100.00% (8/8) | 54.55% (66/121) | 54.84% (51/93) | 51.72% (30/58) |
gpu_profiler.c | 85.71% (6/7) | 81.41% (127/156) | 82.18% (83/101) | 68.97% (40/58) |
gpu_profiler_ui.c | 54.55% (6/11) | 15.96% (45/282) | 21.28% (20/94) | 14.71% (10/68) |
gpu_usage.c | 77.78% (7/9) | 43.69% (97/222) | 48.25% (69/143) | 38.00% (38/100) |
ibl_coordinator.c | 100.00% (19/19) | 90.91% (280/308) | 88.75% (142/160) | 80.85% (76/94) |
icosphere.c | 100.00% (15/15) | 82.53% (137/166) | 73.44% (47/64) | 58.82% (20/34) |
instanced_rendering.c | 100.00% (6/6) | 94.44% (51/54) | 96.72% (59/61) | 75.00% (6/8) |
io.c | 100.00% (1/1) | 60.71% (34/56) | 64.00% (32/50) | 70.00% (14/20) |
light_probes.c | 82.35% (14/17) | 62.65% (307/490) | 62.91% (190/302) | 47.14% (66/140) |
log.c | 85.71% (6/7) | 69.39% (68/98) | 50.00% (24/48) | 57.50% (23/40) |
material.c | 100.00% (7/7) | 71.53% (98/137) | 73.64% (81/110) | 59.38% (38/64) |
metric_stack.c | 100.00% (5/5) | 93.94% (31/33) | 96.43% (27/28) | 72.22% (13/18) |
nbody.c | 92.86% (13/14) | 91.29% (283/310) | 85.37% (105/123) | 82.05% (64/78) |
pbr.c | 83.33% (10/12) | 67.01% (193/288) | 71.83% (204/284) | 40.00% (32/80) |
perf_mode.c | 28.57% (4/14) | 21.56% (47/218) | 21.13% (30/142) | 13.83% (13/94) |
perf_timer.c | 100.00% (10/10) | 72.65% (85/117) | 75.56% (68/90) | 47.06% (16/34) |
platform/platform_fs.c | 100.00% (1/1) | 53.85% (21/39) | 66.67% (16/24) | 55.56% (10/18) |
platform/platform_time.c | 66.67% (2/3) | 45.83% (11/24) | 45.45% (5/11) | 25.00% (1/4) |
platform/platform_utils.c | 100.00% (4/4) | 90.00% (18/20) | 85.71% (6/7) | 50.00% (1/2) |
postprocess_apply.c | 100.00% (2/2) | 98.97% (287/290) | 99.19% (122/123) | 80.56% (29/36) |
postprocess_cleanup.c | 100.00% (5/5) | 97.06% (66/68) | 98.02% (99/101) | 61.90% (26/42) |
postprocess_init.c | 100.00% (4/4) | 77.31% (201/260) | 87.85% (188/214) | 52.78% (19/36) |
postprocess_input.c | 100.00% (8/8) | 74.33% (307/413) | 80.00% (160/200) | 79.31% (92/116) |
postprocess_readback.c | 69.23% (9/13) | 89.54% (137/153) | 91.00% (91/100) | 75.00% (30/40) |
postprocess_setters.c | 85.19% (23/27) | 82.01% (155/189) | 82.69% (43/52) | 83.33% (15/18) |
postprocess_shader.c | 100.00% (7/7) | 87.76% (129/147) | 88.46% (69/78) | 85.71% (36/42) |
render_utils.c | 88.89% (16/18) | 91.74% (211/230) | 93.85% (244/260) | 82.81% (53/64) |
renderer.c | 100.00% (1/1) | 90.16% (55/61) | 82.35% (14/17) | 58.33% (7/12) |
scene_cleanup.c | 100.00% (7/7) | 97.67% (84/86) | 97.21% (174/179) | 57.58% (38/66) |
scene_init.c | 100.00% (10/10) | 86.98% (274/315) | 82.11% (101/123) | 56.06% (37/66) |
scene_nbody.c | 100.00% (2/2) | 82.18% (83/101) | 88.89% (32/36) | 80.00% (16/20) |
scene_render.c | 100.00% (8/8) | 99.40% (334/336) | 90.37% (169/187) | 96.97% (64/66) |
sh_math.c | 100.00% (3/3) | 89.66% (52/58) | 92.68% (38/41) | 50.00% (4/8) |
shader.c | 100.00% (36/36) | 80.85% (473/585) | 84.66% (309/365) | 67.01% (130/194) |
shockwave.c | 100.00% (6/6) | 97.04% (131/135) | 90.91% (130/143) | 82.50% (33/40) |
simd_utils.c | 100.00% (2/2) | 87.23% (41/47) | 75.00% (18/24) | 64.29% (9/14) |
skybox.c | 100.00% (3/3) | 100.00% (36/36) | 100.00% (42/42) | 75.00% (6/8) |
ssbo_rendering.c | 50.00% (2/4) | 43.18% (19/44) | 42.86% (24/56) | 37.50% (3/8) |
texture.c | 100.00% (10/10) | 83.98% (194/231) | 89.22% (207/232) | 61.29% (38/62) |
tracy_log.c | 100.00% (1/1) | 93.33% (28/30) | 90.91% (10/11) | 91.67% (11/12) |
tracy_manager.c | 66.67% (4/6) | 71.43% (15/21) | 66.67% (4/6) | - (0/0) |
trail_renderer.c | 83.33% (10/12) | 51.34% (115/224) | 58.96% (79/134) | 62.50% (30/48) |
ui.c | 70.83% (17/24) | 52.22% (294/563) | 61.59% (202/328) | 31.08% (46/148) |
utils.c | 100.00% (9/9) | 81.32% (74/91) | 89.29% (75/84) | 67.24% (39/58) |
window.c | 100.00% (2/2) | 65.85% (27/41) | 75.00% (24/32) | 50.00% (5/10) |
Totals | 83.08% (501/603) | 66.73% (8713/13057) | 71.45% (5776/8084) | 52.80% (1964/3720) |
Files which contain no functions. (These files contain code pulled into other files by the preprocessor.)